Technology Data
Specifications Chart
Model No. | Nominal clamping ⌀ d (mm) | External ⌀ D (mm) | L1 (mm) | Overall length L (mm) | |
C12 | 3.0 | 3.0 | 16.0 | 28.0 | 44.0 |
4.0 | 4.0 | 16.0 | 28.0 | 44.0 | |
5.0 | 5.0 | 16.0 | 28.0 | 44.0 | |
6.0 | 6.0 | 16.0 | 36.0 | 44.0 | |
7.0 | 7.0 | 16.0 | 37.0 | 44.0 | |
8.0 | 8.0 | 16.0 | 37.0 | 44.0 | |
9.0 | 9.0 | 16.0 | 37.0 | 44.0 | |
10.0 | 10.0 | 16.0 | 40.0 | 44.0 | |
C20 | 3.0 | 3.0 | 20.0 | 28.0 | 54.0 |
4.0 | 4.0 | 20.0 | 28.0 | 54.0 | |
5.0 | 5.0 | 20.0 | 28.0 | 54.0 | |
6.0 | 6.0 | 20.0 | 36.0 | 54.0 | |
7.0 | 7.0 | 20.0 | 38.0 | 54.0 | |
8.0 | 8.0 | 20.0 | 38.0 | 54.0 | |
9.0 | 9.0 | 20.0 | 38.0 | 54.0 | |
10.0 | 10.0 | 20.0 | 40.0 | 54.0 | |
11.0 | 11.0 | 20.0 | 40.0 | 54.0 | |
12.0 | 12.0 | 20.0 | 45.0 | 54.0 | |
13.0 | 13.0 | 20.0 | 45.0 | 54.0 | |
14.0 | 14.0 | 20.0 | 45.0 | 54.0 | |
15.0 | 15.0 | 20.0 | 46.0 | 54.0 | |
16.0 | 16.0 | 20.0 | 48.0 | 54.0 | |
C32 | 5.0 | 5.0 | 32.0 | 28.0 | 64.0 |
6.0 | 6.0 | 32.0 | 36.0 | 64.0 | |
7.0 | 7.0 | 32.0 | 37.0 | 64.0 | |
8.0 | 8.0 | 32.0 | 37.0 | 64.0 | |
9.0 | 9.0 | 32.0 | 37.0 | 64.0 | |
10.0 | 10.0 | 32.0 | 40.0 | 64.0 | |
11.0 | 11.0 | 32.0 | 40.0 | 64.0 | |
12.0 | 12.0 | 32.0 | 45.0 | 64.0 | |
13.0 | 13.0 | 32.0 | 45.0 | 64.0 | |
14.0 | 14.0 | 32.0 | 46.0 | 64.0 | |
16.0 | 16.0 | 32.0 | 48.0 | 64.0 | |
18.0 | 18.0 | 32.0 | 49.0 | 64.0 | |
19.0 | 19.0 | 32.0 | 49.0 | 64.0 | |
20.0 | 20.0 | 32.0 | 50.0 | 64.0 | |
25.0 | 25.0 | 32.0 | 56.0 | 64.0 |
Milling cutter is inserted into the collet length should be 【 L1 】 length or more t to play the best results.