Technology Data

Specifications


Model No. D d L
300A 小美式彈夾 3/64 9.47 3/64 25.4
1/16 9.47 1/16 25.4
5/64 9.47 5/64 25.4
2/32 9.47 2/32 25.4
9/64 9.47 9/64 25.4
3.0 9.47 3.0 25.4
1/8 9.47 1/8 25.4
9/64 9.47 9/64 25.4
5/32 9.47 5/32 25.4
11/64 9.47 11/64 25.4
3/16 9.47 3/16 25.4
13/64 9.47 13/64 25.4
7/32 9.47 7/32 25.4
15/64 9.47 15/64 25.4
6.0 9.47 6.0 25.4
1/4 9.47 1/4 25.4

Related Products