Dimensions

Specifications Chart

Model No. Nominal clamping ⌀ d (mm) External ⌀ D (mm) d1 Overall length L (mm)
YNBC8 4.0 12.5 4.0 7.7 18.2
6.0 12.5 6.0 7.7 18.2
8.0 12.5 8.0 8.0 18.2
YNBC10 4.0 16.5 4.0 9.5 27.4
6.0 16.5 6.0 9.5 27.4
8.0 16.5 8.0 9.5 27.4
10.0 16.5 10.0 10.0 27.4
YNBC13 4.0 20.5 4.0 12.0 31.5
6.0 20.5 6.0 12.0 31.5
8.0 20.5 8.0 12.0 31.5
10.0 20.5 10.0 12.0 31.5
12.0 20.5 12.0 12.0 31.5
YNBC16 4.0 25.5 4.0 15.0 35.5
6.0 25.5 6.0 15.0 35.5
8.0 25.5 8.0 15.0 35.5
10.0 25.5 10.0 15.0 35.5
12.0 25.5 12.0 15.0 35.5
16.0 25.5 16.0 16.0 35.5
YNBC20 4.0 28.4 4.0 18.2 38.0
6.0 28.4 6.0 18.2 38.0
8.0 28.4 8.0 18.2 38.0
10.0 28.4 10.0 18.2 38.0
12.0 28.4 12.0 18.2 38.0
16.0 28.4 16.0 18.2 38.0
20.0 28.4 20.0 20.2 38.0

Related Products