Technology Data

Specifications

Model No. D d L
200A 3/64 13.7 3/64 30.4
1/16 13.7 1/16 30.4
5/64 13.7 5/64 30.4
2/32 13.7 2/32 30.4
9/64 13.7 9/64 30.4
3.0 13.7 3.0 30.4
1/8 13.7 1/8 30.4
9/64 13.7 9/64 30.4
5/32 13.7 5/32 30.4
11/64 13.7 11/64 30.4
3/16 13.7 3/16 30.4
13/64 13.7 13/64 30.4
7/32 13.7 7/32 30.4
15/64 13.7 15/64 30.4
6.0 13.7 6.0 30.4
1/4 13.7 1/4 30.4
17/64 13.7 17/64 30.4
9/32 13.7 9/32 30.4
19/64 13.7 19/64 30.4
5/16 13.7 5/16 30.4
8.0 13.7 8.0 30.4
21/64 13.7 21/64 30.4
11/32 13.7 11/32 30.4
23/64 13.7 23/64 30.4
3/8 13.7 3/8 30.4
25/64 13.7 25/64 30.4

Related Products